This is available for Planners and Graders.
You can download a CSV file of a test's marks and grades after the test is closed. This provides a detailed breakdown of each candidate's score on every question.
This article shows you how to download the CSV file, explains how to read it, and provides a full list of all the columns in the file.
How to download the CSV file
- Navigate to the Grade module.
- Select the appropriate assessment.
- Select Marks and grades as CSV from the Options dropdown menu.
- A CSV file will automatically generate and be downloaded on the harddrive.
How to read the CSV file
If you download the CSV file before Graders confirm their marking, the final grade column will remain empty.
The file can be opened in Excel or Google Sheets by importing data via the File menu. It is essential to select Comma as the field delimiter.
Columns in the .csv file | |
| CandidateExternalId | Candidate ID for the candidate |
| UserID | Internal Inspera database user ID of the candidate |
| QuestionNo | The questions will be numbered as they are in the test, for example, alphanumeric. Question types Document and Form are excluded. |
| QuestionTitle | Title of the question |
| QuestionRevisionID | Any update that requires the question to be saved will update the revision ID
|
| QuestionId | Internal Inspera database ID of the question |
| EvaluatorUserId/Username | If the question is manually marked, the user ID and username of the evaluator will be shown in these columns, otherwise, it will be empty/null.
|
| ManuallyGradedScore | Manually graded scores are listed here, and the value will be empty/null for automatically marked questions. If a grader has overridden an automatically marked question, this column will contain the value of the overridden mark. |
| AutoGradedScore | For automatically marked questions, this column will show the calculated score. |
| FinalGrade | This column displays the final grade. The column will remain empty if grading is not confirmed. |
Example
The following is an example with two candidates and eight questions (two manually marked and six automatically marked). The final grade for both candidates is an A.