Academic Units
The Academic Units section, conveniently split between Total Subjects and Total Assignments, allows students to view the subjects they're enrolled in and the assignments allocated to them.
1. Student - Total Subjects
On the Total Subjects page, students can view a list of the subjects they are enrolled in, search for submissions by title, and export the page as an Excel, PDF, or CSV file for offline access to the data.
Subjects are arranged in cards, with each one displaying details about the respective subjects, including:
Field | Description |
---|---|
Subject Name | The name of the subject. |
Subject Educator | The educator assigned to the subject. |
Number of assignments | Total number of assignments in the subject. |
Number of submissions | Total number of submissions made across all assignments in the subject. |
Number of late submissions | Total number of late submissions across all assignments in the subject. |
(Avg. Document Language) | Average similarity percentage for Original Language Similarity across all assignments in the subject. |
(Avg. Translated Language) | Average similarity percentage for Translated Language Similarity across all assignments in the subject. |
Expand Button |
Each subject card incudes an expand button to display additional details.
|
2. Student - Total Assignments
On the Total Assignments page, students can view a list of assignments allocated to them and search for specific ones by subject. This page can be exported as an Excel, PDF, or CSV file for offline access. To download reports for a particular assignment, students select the assignment, click Download Reports, and choose one of the available options.
- Offline Report - Downloads an offline version of the Originality Report(s)to download the Originality
- Submission File - Downloads the document submission file(s).
Assignments are arranged in cards, with each one displaying details about the respective assignment, including:
Field | Description |
---|---|
Assignment Name | The name of the assignment. |
Corresponding Subject | The subject to which the assignment belongs. |
Corresponding Educator | The educator assigned to the subject of the assignment. |
Assignment End Date | The due date for the assignment. |
Number of Submissions | Total number of student submissions for the assignment. |
Number of Late Submissions | Total number of submissions made after the assignment deadline. |
Assignment Description | Brief description of the assignment's content or instructions. |
(Avg. Document Language) | Average similarity percentage for Original Language Similarity across all submissions in that assignment. |
(Avg. Translated Language) | Average similarity percentage for Translated Language Similarity across all submissions in that assignment. |
Expand Button |
Each assignment card includes an expand button to display additional assignment details.
|